Difference between revisions of "Component: Base2dStatic (Development)"
From Flowcode Help
Jump to navigationJump to search (Created page with "{| style="width:50%" |- | width="20%" style="color:gray;" | Author | Steve Tandy |- | width="20%" style="color:gray;" | Version | 1.0 |- | width="20%" style="color:gra...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
==Base2dStatic component== | ==Base2dStatic component== | ||
A base component for creating 2d gauges and indicators. | A base component for creating 2d gauges and indicators. | ||
| + | |||
| + | ==Component Pack== | ||
| + | |||
| + | FREE | ||
==Detailed description== | ==Detailed description== | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
''No detailed description exists yet for this component'' | ''No detailed description exists yet for this component'' | ||
==Examples== | ==Examples== | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
''<span style="color:red;">No additional examples</span>'' | ''<span style="color:red;">No additional examples</span>'' | ||
| Line 45: | Line 65: | ||
| colspan="2" | Hides the component on the panel. | | colspan="2" | Hides the component on the panel. | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-void-icon.png]] - VOID | | width="10%" align="center" style="border-top: 2px solid #000;" | [[File:Fc9-void-icon.png]] - VOID | ||
Latest revision as of 16:16, 7 January 2022
| Author | Steve Tandy |
| Version | 1.0 |
| Category | Development |
Contents
Base2dStatic component
A base component for creating 2d gauges and indicators.
Component Pack
FREE
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Downloadable macro reference
| Show | |
| Shows the component on the panel. | |
| Return | |
| Hide | |
| Hides the component on the panel. | |
| Return | |
Property reference
| Properties | |
| Visible | |
| If false, the component will be hidden during simulation. | |
| VisibleActual | |
| Connections | |
| Simulations | |