Difference between revisions of "Component: Standard Deviation (Calculation)"
From Flowcode Help
Jump to navigationJump to search| Line 57: | Line 57: | ||
''<span style="color:red;">No additional examples</span>'' | ''<span style="color:red;">No additional examples</span>'' | ||
| + | |||
| + | |||
| Line 63: | Line 65: | ||
==Macro reference== | ==Macro reference== | ||
| + | ===InitialiseFIFO=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 76: | Line 79: | ||
| + | ===AddSample=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 94: | Line 98: | ||
| + | ===GetMean=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 107: | Line 112: | ||
| + | ===GetDeviation=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
| Line 120: | Line 126: | ||
| + | ===SetSampleCount=== | ||
{| class="wikitable" style="width:60%; background-color:#FFFFFF;" | {| class="wikitable" style="width:60%; background-color:#FFFFFF;" | ||
|- | |- | ||
Revision as of 11:52, 3 February 2023
| Author | MatrixTSL |
| Version | 1.0 |
| Category | Calculation |
Contents
Standard Deviation component
A set of functions used to calculate the mean and standard deviation on a set of data samples.
Component Source Code
Please click here to download the component source project: FC_Comp_Source_StandardDeviation.fcfx
Please click here to view the component source code (Beta): FC_Comp_Source_StandardDeviation.fcfx
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Macro reference
InitialiseFIFO
| InitialiseFIFO | |
| initialises the first in first out buffer values to 0 | |
| Return | |
AddSample
| AddSample | |
| Adds a sample to the first in first out sample buffer. | |
| Sample | |
| Value to add into the FIFO buffer | |
| Return | |
GetMean
| GetMean | |
| Gets the mean of the values in the first in first out buffer | |
| Return | |
GetDeviation
| GetDeviation | |
| Gets the standard deviation of the values in the first in first out buffer | |
| Return | |
SetSampleCount
| SetSampleCount | |
| Sets the number of samples when using the variable sample count type. | |
| SampleCount | |
| Return | |