Component: IO Expander (PCF8574) (PCF8574) (General Input): Difference between revisions
Appearance
m Text replacement - "class="wikitable" style="width:60%; background-color:#FFFFFF;"" to "class="mtx-class-macrotable wikitable"" |
m Text replacement - "style="background-color:#EAE1EA;"" to "class="mtx-class-propfolder"" |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 94: | Line 94: | ||
{| class="mtx-class-macrotable wikitable" | {| class="mtx-class-macrotable wikitable" | ||
|- | |- | ||
| width="10%" align="center" | | width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]] | ||
| width="90%" | | width="90%" class="mtx-class-macrohead" | '''Initialise''' | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
| Line 108: | Line 108: | ||
{| class="mtx-class-macrotable wikitable" | {| class="mtx-class-macrotable wikitable" | ||
|- | |- | ||
| width="10%" align="center" | | width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]] | ||
| width="90%" | | width="90%" class="mtx-class-macrohead" | '''ReadPort''' | ||
|- | |- | ||
| colspan="2" | Reads the value of the IO pins. | | colspan="2" | Reads the value of the IO pins. | ||
| Line 122: | Line 122: | ||
{| class="mtx-class-macrotable wikitable" | {| class="mtx-class-macrotable wikitable" | ||
|- | |- | ||
| width="10%" align="center" | | width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-comp-macro.png]] | ||
| width="90%" | | width="90%" class="mtx-class-macrohead" | '''WritePort''' | ||
|- | |- | ||
| colspan="2" | Writes a value to the IO pins. | | colspan="2" | Writes a value to the IO pins. | ||
| Line 142: | Line 142: | ||
{| class="mtx-class-macrotable wikitable" | {| class="mtx-class-macrotable wikitable" | ||
|- | |- | ||
| width="10%" align="center" | | width="10%" align="center" class="mtx-class-macrohead" | [[File:Fc9-prop-icon.png]] | ||
| width="90%" | | width="90%" class="mtx-class-macrohead" | '''Properties''' | ||
|- | |- | ||
|- | |- | ||
| width="10%" align="center" | | width="10%" align="center" class="mtx-class-propfolder" | [[File:Fc9-conn-icon.png]] | ||
| width="90%" | | width="90%" class="mtx-class-propfolder" | I²C Communications | ||
|- | |- | ||
|- | |- | ||
| Line 190: | Line 190: | ||
| colspan="2" | Pin used for SCL (clock signal) | | colspan="2" | Pin used for SCL (clock signal) | ||
|- | |- | ||
| width="10%" align="center" | | width="10%" align="center" class="mtx-class-propfolder" | [[File:Fc9-conn-icon.png]] | ||
| width="90%" | | width="90%" class="mtx-class-propfolder" | Simulation | ||
|- | |- | ||
|- | |- | ||
Latest revision as of 14:37, 13 July 2026
| Author | Matrix TSL |
| Version | 1.0 |
| Category | General Input |
IO Expander (PCF8574) component
Provides 8 digital input/output pins arranged into an 8-bit port using a I2C bus connection. Up to eight expanders can be connected to the same I2C peripheral by means of three address pins. Supports the PCF8574 and PCF8574A devices allowing up to 16 expanders to be connected to the same I2C bus ( 8 x PCF8574 + 8 x PCF8574A ).
Component Source Code
Please click here to download the component source project: FC_Comp_Source_IOEXP_PCF8574.fcfx
Please click here to view the component source code (Beta): FC_Comp_Source_IOEXP_PCF8574.fcfx
Detailed description
No detailed description exists yet for this component
Examples
No additional examples
Macro reference
Initialise
| Initialise | |
| Return | |
ReadPort
| ReadPort | |
| Reads the value of the IO pins. | |
| Return | |
WritePort
| WritePort | |
| Writes a value to the IO pins. | |
| Value | |
| Value to write. Range 0-255 | |
| Return | |