Jump to content

Component: Diamond (3D Shapes): Difference between revisions

From Flowcode Help
No edit summary
No edit summary
Line 22: Line 22:


==Detailed description==
==Detailed description==




Line 52: Line 54:




''<span style="color:red;">No additional examples</span>''




==Macro reference==
''<span style="color:red;">No additional examples</span>''






==Property reference==


{| class="wikitable" style="width:60%; background-color:#FFFFFF;"
==Macro reference==
|-
| width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties'''
|-
|-
| width="10%" align="center" | [[File:Fc9-type-2-icon.png]]
| width="90%" | Color
|-
| colspan="2" | &nbsp;
|-
| width="10%" align="center" | [[File:Fc9-type-2-icon.png]]
| width="90%" | Outline
|-
| colspan="2" | &nbsp;
|-
| width="10%" align="center" | [[File:Fc9-type-8-icon.png]]
| width="90%" | Thickness
|-
| colspan="2" | &nbsp;
|-
| width="10%" align="center" | [[File:Fc9-type-13-icon.png]]
| width="90%" | Image
|-
| colspan="2" | &nbsp;
|}==Macro reference==
 
 
 
==Property reference==
 
{| class="wikitable" style="width:60%; background-color:#FFFFFF;"
|-
| width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties'''
|-
|-
| width="10%" align="center" | [[File:Fc9-type-2-icon.png]]
| width="90%" | Color
|-
| colspan="2" | &nbsp;
|-
| width="10%" align="center" | [[File:Fc9-type-2-icon.png]]
| width="90%" | Outline
|-
| colspan="2" | &nbsp;
|-
| width="10%" align="center" | [[File:Fc9-type-8-icon.png]]
| width="90%" | Thickness
|-
| colspan="2" | &nbsp;
|-
| width="10%" align="center" | [[File:Fc9-type-13-icon.png]]
| width="90%" | Image
|-
| colspan="2" | &nbsp;
|}==Macro reference==
 
 
 
==Property reference==
 
{| class="wikitable" style="width:60%; background-color:#FFFFFF;"
|-
| width="10%" align="center" style="background-color:#D8C9D8;" | [[File:Fc9-prop-icon.png]]
| width="90%" style="background-color:#D8C9D8; color:#4B008D;" | '''Properties'''
|-
|-
| width="10%" align="center" | [[File:Fc9-type-2-icon.png]]
| width="90%" | Color
|-
| colspan="2" | &nbsp;
|-
| width="10%" align="center" | [[File:Fc9-type-2-icon.png]]
| width="90%" | Outline
|-
| colspan="2" | &nbsp;
|-
| width="10%" align="center" | [[File:Fc9-type-8-icon.png]]
| width="90%" | Thickness
|-
| colspan="2" | &nbsp;
|-
| width="10%" align="center" | [[File:Fc9-type-13-icon.png]]
| width="90%" | Image
|-
| colspan="2" | &nbsp;
|}==Macro reference==





Revision as of 16:51, 30 January 2023

Author Matrix TSL
Version 1.0
Category 3D Shapes


Diamond component

A basic diamond primitive shape.

Component Source Code

Please click here to download the component source project: FC_Comp_Source_shape_diamond.fcfx

Please click here to view the component source code (Beta): FC_Comp_Source_shape_diamond.fcfx

Detailed description

No detailed description exists yet for this component

Examples

No additional examples



Macro reference

Property reference

Properties
Color
 
Outline
 
Thickness
 
Image