Component: LED (SMD, PCB) (): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
==Component Source Code== | ==Component Source Code== | ||
Please click here to download the component source project: [https://www.flowcode.co.uk/wiki/componentsource/ | Please click here to download the component source project: [https://www.flowcode.co.uk/wiki/componentsource/FC_Comp_Source_led_plcc2.fcfx FC_Comp_Source_led_plcc2.fcfx] | ||
Please click here to view the component source code (Beta): [https://www.flowcode.co.uk/FlowchartView/?wfile=componentsource/ | Please click here to view the component source code (Beta): [https://www.flowcode.co.uk/FlowchartView/?wfile=componentsource/FC_Comp_Source_led_plcc2.fcfx FC_Comp_Source_led_plcc2.fcfx] | ||
==Detailed description== | ==Detailed description== | ||
| Line 48: | Line 48: | ||
''<span style="color:red;">No additional examples</span>'' | ''<span style="color:red;">No additional examples</span>'' | ||
Revision as of 13:13, 7 February 2023
| Author | Matrix Ltd |
| Version | 1.1 |
| Category |
LED (SMD, PCB) component
Surface mount LED in standard PLCC2 package. Colour can be set friom component properties.
Component Source Code
Please click here to download the component source project: FC_Comp_Source_led_plcc2.fcfx
Please click here to view the component source code (Beta): FC_Comp_Source_led_plcc2.fcfx
Detailed description
No detailed description exists yet for this component
Examples
No additional examples