API Panel.Graphics.DrawText: Difference between revisions
Appearance
XML import |
XML import |
||
| Line 24: | Line 24: | ||
:''The default value for this parameter is: '''''0''' | :''The default value for this parameter is: '''''0''' | ||
''Typical values for this parameter:'' | ''Typical values for this parameter:'' | ||
{| class="wikitable" |-width="20%"|Type | {| class="wikitable" width="75%" | ||
|-LONG|Align_TopCenter| | |- | ||
|-LONG|Align_TopRight| | ! width="20%" |Type | ||
|-LONG|Align_CenterLeft| | ! width="30%" |Name | ||
|-LONG|Align_Center| | ! width="50%" |Description | ||
|-LONG|Align_CenterRight| | |- | ||
|-LONG|Align_BottomLeft| | |LONG | ||
|-LONG|Align_BottomCenter| | |Align_TopLeft | ||
|-LONG|Align_BottomRight| | |Text is left aligned and drawn below the Y coordinate | ||
|- | |||
|LONG | |||
|Align_TopCenter | |||
|Text is center aligned and drawn below the Y coordinate | |||
|- | |||
|LONG | |||
|Align_TopRight | |||
|Text is right aligned and drawn below the Y coordinate | |||
|- | |||
|LONG | |||
|Align_CenterLeft | |||
|Text is left aligned and vertically centered | |||
|- | |||
|LONG | |||
|Align_Center | |||
|Text is horizontally aligned and vertically centered | |||
|- | |||
|LONG | |||
|Align_CenterRight | |||
|Text is right aligned and vertically centered | |||
|- | |||
|LONG | |||
|Align_BottomLeft | |||
|Text is left aligned and drawn above the Y coordinate | |||
|- | |||
|LONG | |||
|Align_BottomCenter | |||
|Text is center aligned drawn above the Y coordinate | |||
|- | |||
|LONG | |||
|Align_BottomRight | |||
|Text is right aligned drawn above the Y coordinate | |||
|} | |} | ||
Revision as of 21:16, 12 May 2013
<sidebar>API contents</sidebar> Draws a line of text texture
Parameters
FLOAT X
- Initial horizontal position of text (depends on Align)
FLOAT Y
- Initial vertical position of text (depends on Align)
STRING Text
- The text to draw, may be multiple lines
BYTE Align
- The text alignment
- The default value for this parameter is: 0
Typical values for this parameter:
| Type | Name | Description |
|---|---|---|
| LONG | Align_TopLeft | Text is left aligned and drawn below the Y coordinate |
| LONG | Align_TopCenter | Text is center aligned and drawn below the Y coordinate |
| LONG | Align_TopRight | Text is right aligned and drawn below the Y coordinate |
| LONG | Align_CenterLeft | Text is left aligned and vertically centered |
| LONG | Align_Center | Text is horizontally aligned and vertically centered |
| LONG | Align_CenterRight | Text is right aligned and vertically centered |
| LONG | Align_BottomLeft | Text is left aligned and drawn above the Y coordinate |
| LONG | Align_BottomCenter | Text is center aligned drawn above the Y coordinate |
| LONG | Align_BottomRight | Text is right aligned drawn above the Y coordinate |
Return value
This call does not return a value
Detailed description
No additional information
Examples
Calling in a calculation
- Add to a calculation icon:
::Panel.Graphics.DrawText(x, y, "text", ::Panel.Graphics.Align_TopLeft)
No additional information