User contributions for Wiki bot
Appearance
16 January 2023
- 11:4111:41, 16 January 2023 diff hist +1,376 N API DataRecorder.SetBuffer Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +1,043 N API DataRecorder.ClearOps Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +1,032 N API DataRecorder.AddOp Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +1,089 N API DataRecorder.AddCustom Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +1,059 N API DataRecorder.AddAnalog Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +1,394 N API DataRecorder.AddPort Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +737 N API DataRecorder.GetDecodable Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +918 N API DataRecorder.SetDecodable Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +702 N API DataRecorder.GetBackColor Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +867 N API DataRecorder.SetBackColor Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +683 N API DataRecorder.GetLineColor Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +874 N API DataRecorder.SetLineColor Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +1,045 N API DataRecorder.SetYAxisLabels Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +849 N API DataRecorder.Rename Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +1,220 N API DataRecorder.AddBuffer Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +894 N API DataRecorder.AddStream Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +865 N API DataRecorder.ShowGroup Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +714 N API DataRecorder.AddGroup Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +240 API Sound.GetPending No edit summary
- 11:4111:41, 16 January 2023 diff hist +296 API Sound.Flush No edit summary
- 11:4111:41, 16 January 2023 diff hist −140 API Sound.QueueEx No edit summary
- 11:4111:41, 16 January 2023 diff hist +404 API Sound.Queue No edit summary
- 11:4111:41, 16 January 2023 diff hist +374 API Sound.SetRate No edit summary
- 11:4111:41, 16 January 2023 diff hist +262 API Sound.GetRate No edit summary
- 11:4111:41, 16 January 2023 diff hist +255 API Sound.GetBits No edit summary
- 11:4111:41, 16 January 2023 diff hist +241 API Sound.GetVolume No edit summary
- 11:4111:41, 16 January 2023 diff hist +374 API Sound.SetVolume No edit summary
- 11:4111:41, 16 January 2023 diff hist +240 API Sound.Create No edit summary
- 11:4111:41, 16 January 2023 diff hist +415 API Sound.LoadWav No edit summary
- 11:4111:41, 16 January 2023 diff hist +276 API Sound.Play No edit summary
- 11:4111:41, 16 January 2023 diff hist +870 N API FCD.ResetItemValue Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +1,029 N API FCD.SetItemValue Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +270 API FCD.GetPathHandle No edit summary
- 11:4111:41, 16 January 2023 diff hist +324 API FCD.GetItemHandle No edit summary
- 11:4111:41, 16 January 2023 diff hist +376 API FCD.GetItemValue No edit summary
- 11:4111:41, 16 January 2023 diff hist +836 N API Keyboard.KeyUp Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +834 N API Keyboard.KeyDown Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +1,179 N API Mouse.SimRelease Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +1,161 N API Mouse.SimDrag Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +1,161 N API Mouse.SimClick Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +139 API Mouse.GetClickSide No edit summary
- 11:4111:41, 16 January 2023 diff hist +228 API Mouse.GetPosition2D No edit summary
- 11:4111:41, 16 January 2023 diff hist +107 API Mouse.GetPosition No edit summary
- 11:4111:41, 16 January 2023 diff hist +141 API Mouse.GetFocus No edit summary
- 11:4111:41, 16 January 2023 diff hist +127 API Mouse.GetButtons No edit summary
- 11:4111:41, 16 January 2023 diff hist +242 API Panel.Graphics.Shape No edit summary
- 11:4111:41, 16 January 2023 diff hist +530 N API Panel.Graphics.Clear Created page with "{| class="wikitable" style="width:60%; background-color:#FFFFFF;" |- | width="10%" align="center" style="background-color:#D8C9D8;" align="center" | File:Fc9-comp-macro.pn..."
- 11:4111:41, 16 January 2023 diff hist +487 API Panel.Graphics.DrawCircle No edit summary
- 11:4111:41, 16 January 2023 diff hist +487 API Panel.Graphics.DrawRect No edit summary
- 11:4111:41, 16 January 2023 diff hist +487 API Panel.Graphics.DrawLineA No edit summary