Difference between revisions of "Components"
From Flowcode Help
Jump to navigationJump to search| Line 1: | Line 1: | ||
=Embedded= | =Embedded= | ||
| + | <tabs> | ||
| + | <tab name="Embedded"> | ||
<tabs> | <tabs> | ||
| Line 143: | Line 145: | ||
<tab name="Bar">Tab2</tab> | <tab name="Bar">Tab2</tab> | ||
<tab name="Baz">Tab Baz</tab> | <tab name="Baz">Tab Baz</tab> | ||
| + | </tabs> | ||
| + | |||
| + | </tab> | ||
| + | <tab name="AppDev">Tab Baz</tab> | ||
</tabs> | </tabs> | ||
Revision as of 14:19, 14 November 2022
Embedded
<tabs> <tab name="Inputs">
Inputs
| Switch | ||
| Image | Switch Slide | 2d |
| Switch Rotary 0 - 1 | 2d | |
| Switch (Microswitch) | 3d | |
| Rotary Switch | 3d | |
| Switch Template | 3d | |
| Image | Switch User Images | 2d |
| Switch Push Button | 2d | |
| Image | Switch Rotary 0 - 15 | 2d |
| Switches | ||
| Switch Array (Push) | 3d | |
| Switch Array (Slide) | 3d | |
| Image | Switch Array (Slide) | 2d |
| Switch Array Template | both | |
| Image | Switch Array (Push) | 2d |
| Keypad | ||
| Keypad (Cursor 3x3) | 2d | |
| Keypad (Hex 4x4) | 2d | |
| Keypad | 2d | |
| Keypad (Numeric 3x4) | 2d | |
| Keypad (Generic) | 2d | |
| Analog Input | ||
| Image | Potentiometer | 2d |
| ADC (MCP356X) | 2d | |
| Joystick (Sparkfun Quiic) | 3d | |
| ADC Template | 3d | |
| ADC (AD7680) | 2d | |
| Image | Joystick (Sparkfun Quiic) | 2d |
| Image | ADC Template | 2d |
| ADC QUAD + DAC (PCF8591) | 2d | |
| General Input | ||
| Grey Code Encoder | 3d | |
| Quadrature Encoder | 3d | |
| Wii Nunchuk | 2d | |
| Image | Grey Code Encoder | 2d |
Tab2
Tab Baz
</tab>
Tab Baz
</tabs>