Difference between revisions of "Components"
From Flowcode Help
Jump to navigationJump to search| Line 273: | Line 273: | ||
| | width="20%" align="center" style="background-color:#e8ffec;" | 2d | | width="20%" align="center" style="background-color:#e8ffec;" | 2d | ||
| |- | |- | ||
| − | | width="80%" style="background-color:#e8ffec;" | [[Component: ID  | + | | width="80%" style="background-color:#e8ffec;" | [[Component: ID 2e8c4276_d81c_4dd6_a70f_aad25e8bbf1e|Kinematics Arm]] | 
| | width="20%" align="center" style="background-color:#e8fcff;" | 3d | | width="20%" align="center" style="background-color:#e8fcff;" | 3d | ||
| |- | |- | ||
Revision as of 12:02, 8 November 2023
Embedded Components
| General Input | ||
| Grey Code Encoder | 3d | |
| Grey Code Encoder 2D | 2d | |
| IO Expander (MCP23017) | 2d | |
| IO Expander (MCP23S17) | 2d | |
| IO Expander (PCF8574) | 2d | |
| IO Expander (PCF8575) | 2d | |
| Quadrature Encoder | 3d | |
| Quadrature Encoder 2D | 2d | |
| Analog Input | ||
| ADC (AD7680) | 2d | |
| ADC (MCP356X) | 2d | |
| ADC QUAD + DAC (PCF8591) | 2d | |
| ADC Template | 2d | |
| ADC Template 2D | 2d | |
| Joystick (Sparkfun Quiic) | 3d | |
| Joystick (Sparkfun Quiic) 2D | 2d | |
| Potentiometer | 2d | |
| Potentiometer (Slider) | 2d | |
| Switch | ||
| Rotary Switch | 3d | |
| Switch (Microswitch) | 3d | |
| Switch Push Button | 2d | |
| Switch Rotary 0 - 1 | 2d | |
| Switch Rotary 0 - 15 | 2d | |
| Switch Slide | 2d | |
| Switch User Images | 2d | |
| Switches | ||
| Switch Array (Push) | 3d | |
| Switch Array (Push) 2D | 2d | |
| Switch Array (Slide) | 3d | |
| Switch Array (Slide) 2D | 2d | |
| Keypad | ||
| Keypad | 2d | |
| Keypad (Cursor 3x3) | 2d | |
| Keypad (Hex 4x4) | 2d | |
| Buffer | ||
| Circular Buffer (16-bit) | 2d | |
| Circular Buffer (8-bit) | 2d | |
| Circular Buffer (Float) | 2d | |
| EEPROM | ||
| EEPROM | 2d | |
| EEPROM (DS28E07) | 2d | |
| Flash EEPROM | 2d | |
| IButton (DS1990) | 2d | |
| Serial EEPROM (24C01 - 24C16) | 2d | |
| Serial EEPROM (24C32) | 2d | |
| Serial EEPROM (24LC512) | 2d | |
| Serial EEPROM (93C46) | 2d | |
| Serial Flash (W25) | 2d | |
| File | ||
| CSV Read/Write | 2d | |
| Embed File | 2d | |
| File (ESP32 SDMode) | 2d | |
| File (RPI) | 2d | |
| File (SD/SDHC Card) | 2d | |
| Real Time Clock | ||
| Real Time Clock (ESP32) | 2d | |
| Real Time Clock (Internal, DS1307, DS3231, DS3232) | 2d | |
| Real Time Clock (MCP7940N) | 2d | |
| Utility | ||
| Advanced String Functions | 2d | |
| Auto Version Identifier | 2d | |
| Lookup tables | 2d | |
| String Initialiser | 2d | |
| String Translator | 2d | |
| Calculation | ||
| Base 64 | 2d | |
| Map Function | 2d | |
| Median 16-bit | 2d | |
| Median 32-bit | 2d | |
| Median Float | 2d | |
| Standard Deviation | 2d | |
| Type Conversions | 2d | |
| Timing | ||
| PIC32 Core Timer | 2d | |
| STM32 Timer | 2d | |
| Timed Interval | 2d | |
| Timer | 2d | |
| DSP Inputs | ||
| Data Queue to Bits | 2d | |
| Input ADC | 2d | |
| Input CSV | 2d | |
| Input Digital | 2d | |
| Input Digital Pin | 2d | |
| Quadrature Generator | 2d | |
| Waveform Generator | 2d | |
| DSP Outputs | ||
| Bits to Data Queue | 2d | |
| Level | 2d | |
| Output CSV | 2d | |
| Output DAC | 2d | |
| Output Digital | 2d | |
| Output Digital Pin | 2d | |
| Output PWM | 2d | |
| Output Port | 2d | |
| DSP Operators | ||
| Adder | 2d | |
| Averager | 2d | |
| Deinterlace | 2d | |
| Delay | 2d | |
| Fast Fourier Transform (FFT) | 2d | |
| Filter | 2d | |
| Interlace | 2d | |
| Kalman Filter | 2d | |
| Math | 2d | |
| Median | 2d | |
| Multiplex | 2d | |
| Offset | 2d | |
| On/Off Control | 2d | |
| PID Control | 2d | |
| Rectifier | 2d | |
| Scale | 2d | |
| Simulated Control Load | 2d | |
| E-blocks 2 | ||
| Actuators | 2d | |
| Bluetooth | 2d | |
| CAN_Bus_BL0140 | 2d | |
| Colour GLCD (BL0157) | 2d | |
| Combo | 2d | |
| E-block 2 Helper | 2d | |
| GLCD Monochrome | 2d | |
| GSM (BL0131) | 2d | |
| IO Expander | 2d | |
| Keypad (BL0138) | 2d | |
| LCD | 2d | |
| LED | 2d | |
| Micro SD Card | 2d | |
| RFID (BL0197) | 2d | |
| Relay (BL0183) | 2d | |
| Servo Motor Controller | 2d | |
| Sound Sensor (Grove 101020023) | 2d | |
| Switch | 2d | |
| SysBlocks | 2d | |
| TCP/IP | 2d | |
| WIFI | 2d | |
| Zigbee | 2d | |
| E-blocks 2 Sensors | ||
| Accel / Gyro 6-Axis (Grove 105020012) | 2d | |
| Barometer (BMP280 / Grove 101020192) | 2d | |
| Colour Sensor (Grove 101020341) | 3d | |
| Infrared Reflective Sensor (Grove 101020174) | 3d | |
| PIR Motion (Grove 101020020) | 2d | |
| Temp / Humidity (Grove 101020212) | 2d | |
| Ultrasonic Ranger (Grove 101020010) | 2d | |
| Water Sensor (Grove 101020018) | 2d | |
| Raspberry Pi Hat | ||
| Sense Hat | 3d | |
| Misc Circuit | ||
| GameCode | 3d | |
| LED Cube | 3d | |
| RGB Xmas Tree | 3d | |
| Robotics | ||
| Formula AllCode | 3d | |
| Formula Flowcode | 3d | |
| MIAC Module | ||
| MIAC (Arduino-Compatible) | 3d | |
| MIAC (dsPIC) | 3d | |
| MIAC NXT / ECU | 2d | |
| API Slave Devices | ||
| API (Arduino Mega) | 2d | |
| API (Arduino Uno) | 2d | |
| API (BL0032) | 2d | |
| API (ECIO28P) | 2d | |
| API (ECIO40P) | 2d | |
| API (ESP32) | 2d | |
| API (Interface Board) | 2d | |
| API (RPI) | 2d | |
| Test Injectors | ||
| Injector (API Analog Input) | 2d | |
| Injector (API Digital Input) | 2d | |
| Injector (API Digital Output) | 2d | |
| Injector (AT) | 2d | |
| Injector (COM) | 2d | |
| Injector (File) | 2d | |
| Injector (Flowcode vNet) | 2d | |
| Injector (Human Interface) | 2d | |
| Scenarios | ||
| 3D Printer | 3d | |
| Airplane Landing Gear | 3d | |
| CNC Machine | 3d | |
| Car Seat | 3d | |
| Daytona Racetrack | 3d | |
| Maze Generator | 3d | |
| Oven Simulation | 2d | |
| Pedestrian Crossing | 3d | |
| Pedestrian Crossing | 2d | |
| Traffic Light | 2d | |
| Traffic Light 1-Way | 3d | |
| Traffic Light 2-Way | 3d | |
| Matrix Tools | ||
| Device Helper | 2d | |
| FCD helper | 2d | |
| IntOsc Helper | 2d | |
| Is Sim | 2d | |
| Indicators | ||
| Circular Gauge | 2d | |
| Console Writer | 2d | |
| LinearGauge | 2d | |
| Logo Indicator | 3d | |
| Numeric Display | 3d | |
| On / Off Indicator | 2d | |
| Speech (RealSpeak) | 2d | |
| Controls | ||
| Circular Knob | 2d | |
| Joystick | 3d | |
| Joystick 2D | 2d | |
| LinearSlider | 2d | |
| Number Pad | 2d | |
| RadioButton | 2d | |
| Charts | ||
| Area Chart | 2d | |
| Bar Chart | 2d | |
| Bubble Chart | 2d | |
| Column Chart | 2d | |
| Line Chart | 2d | |
| Pie Chart | 2d | |
| Polar Chart | 2d | |
| Radar Chart | 2d | |
| Ternary Chart | 2d | |
| XY Chart | 2d | |
| Runtime Tools | ||
| COM Port | 2d | |
| Console Debugger | 2d | |
| Console User Input | 2d | |
| Data Recorder Setup | 2d | |
| Event Log | 2d | |
| Input Message Box | 2d | |
| Keyboard | 2d | |
| Message Box | 2d | |
| Mouse | 2d | |
| Panel Console Viewer | 2d | |
| Property Manager | 2d | |
| Serial Monitor | 2d | |
| Simulation External Input | 2d | |
| Time Stamp | 2d | |
| Timed Event Trigger | 2d | |
| Tone Generator | 2d | |
| XML JSON Parser | 2d | |
| Primitives (2d) | ||
| Base Chart | 2d | |
| Button | 2d | |
| Canvas | 2d | |
| ComboBox | 2d | |
| Complex Shape | 2d | |
| Connection | 2d | |
| EditBox | 2d | |
| Gauge | 2d | |
| Grid | 2d | |
| Image | 2d | |
| Line | 2d | |
| Numeric Indicator | 2d | |
| Shape | 2d | |
| Switch | 2d | |
| Text | 2d | |
| Primitives (3d) | ||
| 3D Panel Measurement Tool | 3d | |
| Label | 3d | |
| Shape | 3d | |
| Text box | 3d | |
App Developer Components
| Digital Control | ||
| Keyboard | 2d | |
| Number Pad | 2d | |
| Pedestrian Crossing | 2d | |
| RadioButton | 2d | |
| Switch Array (Push) 2D | 2d | |
| Switch Array (Slide) 2D | 2d | |
| Switch Push Button | 2d | |
| Switch Rotary 0 - 1 | 2d | |
| Switch Slide | 2d | |
| Switch User Images | 2d | |
| Analog Control | ||
| Circular Knob | 2d | |
| Joystick | 3d | |
| Joystick 2D | 2d | |
| LinearSlider | 2d | |
| Mouse | 2d | |
| Dialogue Control | ||
| Console User Input | 2d | |
| Input Message Box | 2d | |
| Digital Indicator | ||
| 7Segment (Single) | 2d | |
| LED Array | 2d | |
| LED Mono | 2d | |
| LED Mono Custom | 2d | |
| LED Mono User Images | 2d | |
| Logo Indicator | 3d | |
| Numeric Display | 3d | |
| On / Off Indicator | 2d | |
| Simulation 7 Seg | 2d | |
| Traffic Light | 2d | |
| Analog Indicator | ||
| Circular Gauge | 2d | |
| LinearGauge | 2d | |
| Speech (RealSpeak) | 2d | |
| Dialogue Indicator | ||
| Console Writer | 2d | |
| Message Box | 2d | |
| Panel Console Viewer | 2d | |
| Audio Indicator | ||
| Tone Generator | 2d | |
| WAV Library File | 2d | |
| Area Chart | 2d | 
| Bar Chart | 2d | 
| Bubble Chart | 2d | 
| Column Chart | 2d | 
| Line Chart | 2d | 
| Pie Chart | 2d | 
| Polar Chart | 2d | 
| Radar Chart | 2d | 
| Ternary Chart | 2d | 
| XY Chart | 2d | 
| Buffer | ||
| Circular Buffer (16-bit) | 2d | |
| Circular Buffer (8-bit) | 2d | |
| Circular Buffer (Float) | 2d | |
| File | ||
| CSV Read/Write | 2d | |
| Embed File | 2d | |
| Event Log | 2d | |
| File Access | 2d | |
| XML JSON Parser | 2d | |
| Utility | ||
| Advanced String Functions | 2d | |
| Lookup tables | 2d | |
| Property Manager | 2d | |
| String Initialiser | 2d | |
| String Translator | 2d | |
| Calculation | ||
| Base 64 | 2d | |
| Map Function | 2d | |
| Median 16-bit | 2d | |
| Median 32-bit | 2d | |
| Median Float | 2d | |
| Standard Deviation | 2d | |
| Type Conversions | 2d | |
| Timing | ||
| Time Stamp | 2d | |
| Timed Event Trigger | 2d | |
| DSP Inputs | ||
| Data Queue to Bits | 2d | |
| Input CSV | 2d | |
| Input Digital | 2d | |
| Quadrature Generator | 2d | |
| Waveform Generator | 2d | |
| DSP Outputs | ||
| Bits to Data Queue | 2d | |
| Level | 2d | |
| Output CSV | 2d | |
| Output Digital | 2d | |
| DSP Operators | ||
| Adder | 2d | |
| Averager | 2d | |
| Deinterlace | 2d | |
| Delay | 2d | |
| Fast Fourier Transform (FFT) | 2d | |
| Filter | 2d | |
| Interlace | 2d | |
| Kalman Filter | 2d | |
| Math | 2d | |
| Median | 2d | |
| Multiplex | 2d | |
| Offset | 2d | |
| On/Off Control | 2d | |
| PID Control | 2d | |
| Rectifier | 2d | |
| Scale | 2d | |
| Simulated Control Load | 2d | |
| Comms: Interface | ||
| COM Port | 2d | |
| LIN Master | 2d | |
| Comms: System | ||
| J1939 Automotive Node | 2d | |
| Modbus Master (SCADA) | 2d | |
| Modbus Slave (SCADA) | 2d | |
| Modbus TCP Master | 2d | |
| Modbus TCP Slave | 2d | |
| OBD2 ECU (Server) | 2d | |
| Comms: IoT/Cloud | ||
| BBC News | 2d | |
| BBC Weather Forecast | 2d | |
| BBC Weather Observation | 2d | |
| IoT Made Easy | 2d | |
| JSON Decoder | 2d | |
| JSON Encoder | 2d | |
| MQTT Client | 2d | |
| Comms: Networking | ||
| Network Communications | 2d | |
| Webserver (GENERIC - Flash / File) | 2d | |
| E-blocks 2 Sensors | ||
| Accel / Gyro 6-Axis (Grove 105020012) | 2d | |
| Barometer (BMP280 / Grove 101020192) | 2d | |
| Colour Sensor (Grove 101020341) | 3d | |
| Temp / Humidity (Grove 101020212) | 2d | |
| AllCode | ||
| Control | 2d | |
| Electrical Machines | 2d | |
| Formula AllCode API | 2d | |
| MIAC AllCode API (dsPIC) | 2d | |
| MIAC NXT AllCode API | 2d | |
| MIAC USB Slave API (PIC) | 2d | |
| Robot Arm v2 | 2d | |
| API Slave Devices | ||
| API (Arduino Mega) | 2d | |
| API (Arduino Uno) | 2d | |
| API (BL0032) | 2d | |
| API (ECIO28P) | 2d | |
| API (ECIO40P) | 2d | |
| API (ESP32) | 2d | |
| API (Interface Board) | 2d | |
| API (RPI) | 2d | |
| Test Equipment | ||
| PicoScope | 2d | |
| TTI Power Supply - PL155-P | 2d | |
| TTI TG5011 Signal Generator | 2d | |
| Third Party | ||
| FTDI (FTD2XX) | 2d | |
| K8055D | 3d | |
| Primitives (2d) | ||
| Base Chart | 2d | |
| Button | 2d | |
| Canvas | 2d | |
| ComboBox | 2d | |
| Complex Shape | 2d | |
| Connection | 2d | |
| EditBox | 2d | |
| Gauge | 2d | |
| Grid | 2d | |
| Image | 2d | |
| Line | 2d | |
| Numeric Indicator | 2d | |
| Shape | 2d | |
| Switch | 2d | |
| Text | 2d | |
| Primitives (3d) | ||
| 3D Panel Measurement Tool | 3d | |
| Label | 3d | |
| Shape | 3d | |
| Text box | 3d | |
